fastenerdiscovery
WEDGE ANCHOR METRIC | carbon steel&stainless steel, super holding poewe, used for equioment,channel steel
· Material: carbon steel & stainless steel.
· Not require precise hole depth or hole cleaning out.Anchor can behammered below the surface ofthe concretewhen nolonger needed.
· The one piece clip is formed around Anchor, assuring full expansion fordependable , superior holding prower . Expanding clip will not fall off ortwistin the hole .
· The test values listed beneath were obtained using C20-C30 concrete( no aggregate ) A safe working load should not exceed 25% of statedvalues .
· Used for equipment, channel steel, guide rail, bracket fixation, external wall, substrate fixation.
Anchor Size | Min Thred Length | Min Embedment Depth | Max Thickness for Fixture | Pull Out Load (Kgf) |
M6x40 | 15 | 27 | 3 | 900 |
M6x55 | 30 | 35 | 15 | |
M6x70 | 45 | 35 | 30 | |
M6x95 | 60 | 35 | 55 | |
M8x50 | 20 | 35 | 10 | 1300 |
M8x65 | 35 | 40 | 20 | |
M8x80 | 50 | 40 | 35 | |
M8x95 | 65 | 40 | 50 | |
M8x105 | 75 | 40 | 60 | |
M8x120 | 95 | 40 | 75 | |
M8x165 | 100 | 40 | 135 | |
M10x65 | 30 | 40 | 15 | 1700 |
M10x80 | 45 | 50 | 20 | |
M10x95 | 60 | 50 | 35 | |
M10x115 | 80 | 50 | 55 | |
M10x120 | 85 | 50 | 60 | |
M10x130 | 95 | 50 | 70 | |
M12x80 | 35 | 50 | 20 | 2500 |
M12x115 | 55 | 60 | 30 | |
M12x120 | 75 | 60 | 50 | |
M12x135 | 90 | 60 | 65 | |
M12x150 | 100 | 60 | 80 | |
M16x105 | 50 | 70 | 15 | 4000 |
M16x140 | 85 | 80 | 40 | |
M16x180 | 100 | 80 | 80 | |
M20x125 | 65 | 85 | 15 | 5800 |
M20x160 | 100 | 100 | 40 | |
M20x180 | 100 | 100 | 80 |
All the product size can be customized.
Contact us to discuss your requirements and take the first step towards a reliable and durable fastening solution:
Email: fastenerdiscovery@gmail.com
WhatsAPP: +393242842676
- Anchor Size:
xxxxxx
You May Also Be Interested In
Your cart is currently empty.