fastenerdiscovery
TOGGLE BOLTS | carbon steel,heavy gauge wings,durable wire spring, easy tightening uder load
fastenerdiscovery
· Material: carbon steel
· Heavy gauge wings.
· Durable wire spring, positive spring wing action
· Easy tightening under load, no bilding on screw.
· Any screw head available as your requirement .
· The test values listed were obtained using C20-C30 concrete( no aggregate ).
· A safe working load should not exceed 25% of stated values
Bolt Size | Drill Size | Quantity Box/Ctn | Weight kgs per 1000 | Pull Out Load (Kgf) |
1/8x2 | 3/8 | 100/500 | 5.6 | 130 |
1/8x3 | 3/8 | 100/500 | 6.8 | |
1/8x4 | 3/8 | 100/500 | 9.0 | |
3/16x2 | 1/2 | 50/250 | 14.8 | 200 |
3/16x3 | 1/2 | 50/250 | 18.1 | |
3/16x4 | 1/2 | 50/200 | 22.7 | |
3/16x5 | 1/2 | 50/200 | 25.0 | |
3/16x6 | 1/2 | 50/200 | 28.4 | |
1/4x3 | 5/8 | 50/200 | 29.5 | 350 |
1/4x4 | 5/8 | 50/200 | 34.0 | |
1/4x5 | 5/8 | 50/200 | 38.6 | |
1/4x6 | 5/8 | 50/200 | 43.1 | |
5/16x3 | 7/8 | 25/100 | 59.0 | 500 |
5/16x4 | 7/8 | 25/100 | 63.6 | |
5/16x5 | 7/8 | 25/100 | 72.6 | |
5/16x6 | 7/8 | 25/100 | 81.7 | |
3/8x3 | 7/8 | 25/100 | 72.6 | 650 |
3/8x4 | 7/8 | 25/100 | 81.7 | |
3/8x5 | 7/8 | 25/100 | 90.8 | |
3/8x6 | 7/8 | 25/100 | 104.0 | |
1/2x3 | 1-1/4 | 25/25 | 168.0 | 800 |
1/2x4 | 1-1/4 | 25/25 | 191.0 | |
1/2x6 | 1-1/4 | 25/25 | 227.0 |
TOGGLE WING ONLY | |||||
1/8 | 3/8 | 100/1000 | 4.5 | 100 | |
3/16 | 1/2 | 100/1000 | 9.0 | 200 | |
1/4 | 5/8 | 100/1000 | 13.6 | 350 | |
5/16 | 7/8 | 50/500 | 31.8 | 500 | |
3/8 | 7/8 | 50/500 | 31.8 | 650 | |
1/2 | 1-1/4 | 50/500 | 86.0 | 800 |
All the product size can be customized.
Contact us to discuss your requirements and take the first step towards a reliable and durable fastening solution:
Email: fastenerdiscovery@gmail.com
WhatsAPP: +393242842676
- Anchor Size:
- HEAD:
xxxxxx
You May Also Be Interested In
Your cart is currently empty.