fastenerdiscovery
SLEEVE ANCHOR | used in the sections of concrete of solid masonry, head styles for every application
· Material: carbon steel & stainless steel.
· Preassembled for quick and easy installation, can be used in the sections of concrete of solid masonry.
· Head styles for every application.
·The test values listed were obtained using C20-C30 concrete(no aggregate).
· A safe working load should not exceed 25% of stated values
Hex Flange Nut
Anchor Size | Fastener Material Up To | Qty Box/Ctn | Weight Kgs Per 100 Pcs | Pull Out Load (Kgf) |
M6.5x18 | 3mm | 100/1000 | 7.0 | 200 |
M6.5x36 | 8 | 100/1000 | 9.9 | 500 |
M6.5x56 | 28 | 100/1000 | 13.6 | 600 |
M6.5x75 | 47 | 50/500 | 17.3 | 600 |
M6.5x100 | 72 | 50/500 | 22.0 | 600 |
M8x25 | 3 | 100/1000 | 14.5 | 300 |
M8x40 | 12 | 100/1000 | 17.6 | 800 |
M8x65 | 37 | 50/500 | 24.0 | 800 |
M8x85 | 57 | 50/500 | 31.0 | 800 |
M10x40 | 3 | 50/500 | 32.0 | 1300 |
M10x50 | 12 | 50/500 | 36.0 | 1300 |
M10x60 | 15 | 50/500 | 40.0 | 1300 |
M10x77 | 39 | 50/500 | 46.0 | 1300 |
M10x97 | 59 | 50/500 | 59.0 | 1300 |
M12x60 | 15 | 50/250 | 64.0 | 1800 |
M12x75 | 27 | 50/250 | 72.0 | 1800 |
M12x99 | 51 | 25/250 | 88.0 | 1800 |
M12x129 | 81 | 25/125 | 105.0 | 1800 |
M16x65 | 20 | 25/250 | 110.0 | 2400 |
M16x111 | 65 | 10/100 | 168.0 | 2400 |
M16x147 | 102 | 10/100 | 214.0 | 2400 |
M20x75 | 25 | 10/100 | 266.0 | 3200 |
M20x107 | 57 | 5/50 | 333.0 | 3200 |
M20x151 | 101 | 5/50 | 426.0 | 3200 |
Flat head
Anchor Size | Fastener Material Up To | Qty Box/Ctn | Weight Kgs Per 100 Pcs | Pull Out Load (Kgf) |
M6.5x37 | 20 | 100/1000 | 8.0 | 600 |
M6.5x55 | 27 | 100/1000 | 11.5 | 600 |
M6.5x75 | 47 | 100/1000 | 15.0 | 600 |
M6.5x100 | 72 | 100/1000 | 22.0 | 600 |
M8x40 | 12 | 100/1000 | 13.6 | 800 |
M8x60 | 32 | 100/1000 | 20.0 | 800 |
M8x85 | 57 | 50/500 | 29.0 | 800 |
M10x65 | 20 | 50/500 | 40.0 | 1300 |
M10x75 | 37 | 50/500 | 46.0 | 1300 |
M10x102 | 64 | 50/500 | 57.0 | 1300 |
Round head
Anchor Size | Fastener Material Up To | Qty Box/Ctn | Weight Kgs Per 100 Pcs | Pull Out Load (Kgf) |
M6.5x32 | 17 | 100/1000 | 8.0 | 600 |
M6.5x50 | 22 | 100/1000 | 11.5 | 600 |
M6.5x70 | 42 | 100/1000 | 15.0 | 600 |
Inch Size
Type | Anchor Size | Fastener Material Up To | Qty Box/Ctn | Weight Kgs Per 100 Pcs | Pull Out Load (Kgf) |
ACORN NUT | 1/4x1-3/8 | 3/8 | 100/1000 | 11.4 | 600 |
ACORN NUT | 1/4x2-1/4 | 1-1/4 | 100/1000 | 15.0 | 600 |
HEX NUT | 5/16x1-1/2 | 1/2 | 100/1000 | 20.4 | 654 |
HEX NUT | 5/16x2-1/2 | 1-1/2 | 100/1000 | 28.6 | 654 |
HEX NUT | 3/8x1-7/8 | 5/8 | 50/500 | 36.3 | 1218 |
HEX NUT | 3/8x3 | 1-3/4 | 50/500 | 49.0 | 1218 |
HEX NUT | 1/2x2-1/4 | 3/4 | 25/250 | 70.8 | 2163 |
HEX NUT | 1/2x2-3/4 | 1-1/4 | 25/250 | 84.0 | 2163 |
HEX NUT | 1/2x4 | 2-1/2 | 25/250 | 99.9 | 2163 |
HEX NUT | 1/2x6 | 4-1/2 | 25/125 | 156.0 | 2163 |
HEX NUT | 5/8x2-1/4 | 1/4 | 25/250 | 120.0 | 2800 |
HEX NUT | 5/8x3 | 1 | 10/100 | 145.0 | 2800 |
HEX NUT | 5/8x4-1/4 | 2-1/4 | 10/100 | 182.0 | 2800 |
HEX NUT | 5/8x5-3/4 | 3-3/4 | 10/100 | 232.0 | 2800 |
HEX NUT | 3/4x2-1/2 | 1/2 | 10/100 | 227.0 | 4327 |
HEX NUT | 3/4x4-1/4 | 1-3/4 | 5/50 | 318.0 | 4327 |
HEX NUT | 3/4x6-1/4 | 3-3/4 | 5/50 | 427.0 | 4327 |
FLAT HEAD | 1/4x2 | 1 | 100/1000 | 11.4 | 600 |
FLAT HEAD | 1/4x3 | 2 | 100/1000 | 15.4 | 600 |
FLAT HEAD | 1/4x4 | 3 | 100/1000 | 20.0 | 600 |
FLAT HEAD | 1/4x5-1/4 | 4-1/4 | 100/1000 | 25.4 | 600 |
FLAT HEAD | 3/8x2-3/4 | 1-1/4 | 50/500 | 36.3 | 1218 |
FLAT HEAD | 3/8x4 | 2-1/2 | 50/500 | 40.0 | 1218 |
All the product size can be customized.
Contact us to discuss your requirements and take the first step towards a reliable and durable fastening solution:
Email: fastenerdiscovery@gmail.com
WhatsAPP: +393242842676
- Anchor Size:
- TYPE:
- Acorn Nut,Hex Nut ,Eyes Couplings,Flat Head Slotteel,Round Head Slotteel,Rod Couplings
xxxxxx
Your cart is currently empty.